References: Flood protection works and reservoirs
A. Flood protection works
Flood protection developments in the region of Zagyvarékas | feasibility study | 2003 |
Flood protection plans for Visegrád | 2003 | |
Examination of operating tasks and development of design guidelines for the New vásárhelyi Plan | study | 2002 |
Development of the flood protection system of the Upper Tisza Region, Phase III. | investment program | 2002 |
Examination of the Lónyai main channel flood protection system | study | 2002 |
Land use in the Ronyvazug area | feasibility study | 2001 |
Levee strenghtening on the left side of the Tisza (Olcsvaapáti) | final design | 2001 |
Levee strenghtening on the right side of the Tisza (Gergelyugornya-Jánd) | final design | 2001 |
Levee strenghtening at Szolnok, Tárház-Téglaház | final design | 2001 |
Levee strenghtening on the water side at Tiszasüly-Kőtelek | final design | 2001 |
10.03 flood protection sector (levee) | final design | 2001 |
Levee relocation at tiszaroff | final design | 2001 |
Levee strenghtening on the left side of the Tisza (Tiszacsécse) | final design | 2001 |
Levee strenghtening on the left side of the Tisza (Tiszakóród) | final design | 2001 |
Levee strenghtening on the left side of the Tisza (Szatmárcseke) | final design | 2001 |
Levee strenghtening on the left side of the Tisza (Kisar) | final design | 2001 |
Levee strenghtening on the left side of the Túr River (Sonkád) | final design | 2001 |
Levee strenghtening on the right side of the Tisza (Tivadar-Tarpa) | final design | 2001 |
Levee strenghtening on the right side of the Tisza (Tivadar) | final design | 2001 |
Levee strenghtening on the right side of the Tisza (Gulács) | final design | 2001 |
Levee strenghtening on the right side of the Tisza (Zemplénagárd-alsó) | final design | 2001 |
Levee strenghtening on the right side of the Tisza (Tiszabercel) | final design | 2001 |
Levee strenghtening on the right side of the Tisza (Vencsellő) | final design | 2001 |
Levee strenghtening on the left side of the Bodrog River (Halászhomok) | final design | 2001 |
Flood protection at Tószeg | preliminary design | 2001 |
Flood protection development at Inner-Tiszaroff | preliminary design | 2001 |
Flood protection at Vasszentmihály | preliminary design | 2000 |
Strenghtening of the old railway embankment at szolnok | preliminary and final design | 2000 |
Flood protection at Szolnok, Tiszaliget | preliminary and final design | 2000 |
Flood protection reconstructions in the Middle-Tisza region | consultation during construction | 2000 |
Development of flood protection in the Middle-Tisza region; concepts for the 10.03, 10.06 and 10.07 flood protection sectors | 2000 | |
Flood protection of the settlements on the right side of the Bodrog River | preliminary and final design | 2000 |
Upper-Tisza-Szamos flood protection levees | 2000 | |
Development of flood protection in the Upper-Tisza region | 2000 | |
Flood protection development in the Middle-Tisza region; designs for the reconstruction of the 10.03 protection sector between Kisköre and Szolnok | 2000 | |
Flood protection in the Middle-Tisza region; 10.02 protection sector, protection of the river bend at Sas | 2000 | |
Flood protection at Szolnok; 10.06 protection sector, suburban section of the old main road no. 4. | preliminary and final design | 2000 |
Lukácsháza reservoir | preliminary design | 2000 |
Channel improvement of the Pinka watercourse | final design | 2000 |
Preparation of the flod protection development of the Zagyva-Tarna river system; guidelines, methods | 2000 | |
Protection of the Szentgotthárd elementary school and swimming pool | 1999 | |
Technical supervision of the flood protection development study of 1996 | 1999 | |
Development of the flood protection system of the Upper Tisza Region, Phase II. | investment program | 1999 |
Lapincs flood channel | preliminary design | 1998 |
Duna Project; development of the flood basins along the Danube | study | 1998 |
Dráva left side levee | final design | 1998 |
Tisza right side levee | final design | 1998 |
Lapincs flood channel | final design | 1998 |
Channel improvement of the Pinka watercourse | investment program | 1998 |
Reconstruction of the Nádor-channel | study | 1998 |
Enlargement of the Sió-channel | study | 1998 |
Flood protection levees on the Upper-Tisza, Phase I. | final designs | 1998 |
Flood protective interventions planned in the catchment area of the Kebele watercourse | study | 1998 |
Flood protection system development of the Köröszug area | study | 1998 |
Development of the flood protection system of the left bank of the Drava River | study | 1998 |
Development of the flood protection system of Bodrogkoz-Tisza | study | 1997 |
River bed regulation of the Sio River, Phase V. | investment program and final design | 1997 |
Flood control works for the Lapincs-Lahn Valley | study | 1996-1997 |
Development of the flood protection system of the Upper Tisza Region | study | 1996 |
B. Reservoirs
Bük-Bő-Gór reservoir for permanent storage | design for hydraulic licencing | 2007 |
Reservoir on the Kebele Creek | final design | 2006 |
Flood control reservoir near Alsószenterzsébet | final design | 2003 |
Reservoir at Borsóhalom | preliminary design | 2003 |
Reservoir at Terpes | study | 2003 |
Emergency reservoir on the Upper-Túr | preliminary design | 2002 |
Reservoir on the Kebele Creek | preliminary design | 2001 |
Reservoir near Alsószenterzsébet | preliminary design | 2001 |
Reservoir at Inérhát | study | 2000 |
Reservoir on the Derék Creek | study | 1999 |
Reservoir on the Kebele Creek | study | 1998 |
Reservoir on the Közép-árok Creek | final design | 1998 |
Reservoir on the Orosz Creek | final design | 1998 |
Reservoir on the Csitár Creek | final design | 1998 |
Reservoir on the Lókos Creek | preliminary design | 1997 |
C. Reservoirs in Tunesia
Oued El Hamma reservoir (dam height: 16.5 m; reservoir capacity: 6.4 million m3) | final design | 2004 |
Oued Edjir reservoir (dam height: 25.5 m; reservoir capacity: 2.5 million m3) | final design | 2003 |
Oued Essegui reservoir (dam height: 15.5 m; final design reservoir capacity: 1.4 million m3) | final design | 2002 |
Oued El Hamma reservoir (dam height: 24 m; reservoir capacity: 8.5 million m3) | final design | 2002 |
Oued Sficifa reservoir (dam height: 22 m; reservoir capacity: 11.0 million m3) | final design | 2001 |
Oued Laya reservoir (dam height: 22 m; reservoir capacity: 5 million m3) | detailed preliminary design | 2000 |
Oued Hakim reservoir (dam height: 20 m; reservoir capacity: 0.5 million m3) | detailed preliminary design | 1999 |
Khairate Dam; reinforced concrete regulator structure (1200 m3) | final design | 1998 |
Oued Souani reservoir (dam height: 30 m; reservoir capacity: 10.0 million m3) | detailed preliminary design | 1997 |
Oued Midania reservoir (dam height: 21.5 m; reservoir capacity: 1.0 million m3) | detailed preliminary design | 1997 |
Oued Joura reservoir (dam height: 15 m; reservoir capacity: 0.22 million m3) | detailed preliminary design | 1997 |
Oued Smati reservoir (dam height: 29 m; reservoir capacity: 7.8 million m3) | detailed preliminary design | 1997 |
Oued Charchar reservoir (dam height: 33 m; reservoir capacity: 1.7 million m3) | detailed preliminary design | 1997 |
Oued Samar reservoir (dam height: 20 m; reservoir capacity: 0.8 million m3) | detailed preliminary design | 1997 |
9 medium size reservoirs (dam height: 20-35 m; reservoir capacity: 1-10 million m3) | study | 1996 |