References: Water management, river training and lake regulation
A. Complex water managment systems
Concept study on the development of the complex flood protection – water management – nature protection of the Túr water system; ecological review, water quality examinations | 2006 | |
Adaptation of the uniform localization plan of the Bereg basin in Ukraine (TACIS CBC B-7-521) | 2006 | |
Updating the Hungarian – Ukranian excess water protection regulations (INTERREG HU-UK-2003-9) | 2005 | |
Sample project for developing the water management and water protection of groundwaters which ensure the the drinking water supply of Subcarpathia in the future | 2005 | |
Development of the complex water management – nature protection – land rehabilitation sample project for the Ukranian Bereg floodplain | 2005 | |
Technical and hydrological feasibility study for the land management sample areas in the Bodrogköz | feasibility study | 2004 |
Reconstruction of the Csaroda channel between the 0+000 and 18+450 km sections (Development of the Bereg drainage system – Phase I.) | preliminary environmental impact assessment | 2003 |
Development of water management and flood protection of the Eger-Rima Laskó water system | study | 2003 |
Reconstruction of the right side levees of the Tisza River between the 27+600 and 28+900 km sections (Csobaj) | investment program | 2001 |
Reconstruction of the right side levees of the Tisza river in the Bodrogköz area (total length:~68 km) | preliminary and final designs | 1999-2002 |
Regional water management plan for the catchment area of the Lonyai Main Canal | study | 1998 |
Szentgotthard Industrial Park: environment protection, flood protection and water management designs, extension of the water supply system | study | 1998 |
Water supply of the Szigetköz flood plain | study | 1998 |
Putting into operation of the Dunakiliti reservoir and dam | study | 1998 |
Ecological regulation of the bed of Old-Danube | study | 1998 |
B. River training
Developing a ultrasonik discharge measuring system on the rivers Túr and Kraszna | 2006 | |
Bank protection at Kisar | final design | 2005 |
Right side bank of the Tisza River; Tiszakarád | final design | 1999 |
Right side bank of the Tisza River; Révleányvár | final design | 1999 |
Right side bank of the Tisza River; Zemplénagárd | final design | 1999 |
Right side bank of the Tisza River; Zalkod | final design | 1999 |
Left side bank of the Tisza River; 123+500-126+000 | final design | 1999 |
Left side bank of the Tisza River; 150+000-152+250 | final design | 1999 |
Right side bank of the Tisza River; 52+500 | final design | 1999 |
Right side bank of the Tisza River; 48+500-49+500 | final design | 1999 |
Right side bank of the Tisza River; 57+500-60+400 | final design | 1999 |
Regulation of the Mura River | 1999 | |
Regulation of shallow sections of the Danube between the 1881-1789 river km, Phase I., II. and III. | final design | 1998 |
Regulation of shallow sections of the Danube between the 1881-1789 river km | preliminary design | 1997 |
Regulation of the Pinka Creek near Szentpéterfa | investment program | 1996 |
C. Lake regulation
Kis-Balaton Water Protection System; Phase I. and II. | studies, preliminary designs and final designs | 1980-2007 |
Bank protection works in Agárd | final design | 1997 |